Usage Statistics for mech.sharif.edu

Summary Period: May 2007
Generated 01-Jun-2007 04:03 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 704536
Total Files 369360
Total Pages 302324
Total Visits 22031
Total KBytes 35116291
Total Unique Sites 8125
Total Unique URLs 6555
Total Unique Referrers 2204
Total Unique User Agents 676
. Avg Max
Hits per Hour 946 5771
Hits per Day 22726 54352
Files per Day 11914 36613
Pages per Day 9752 33743
Visits per Day 710 1012
KBytes per Day 1132784 3714153
Hits by Response Code
Undefined response code 3
Code 200 - OK 369360
Code 206 - Partial Content 7845
Code 301 - Moved Permanently 11526
Code 302 - Found 19653
Code 304 - Not Modified 129695
Code 400 - Bad Request 9
Code 403 - Forbidden 215
Code 404 - Not Found 166104
Code 405 - Method Not Allowed 124
Code 501 - Not Implemented 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 23068 3.27% 10673 2.89% 8530 2.82% 850 3.86% 677 8.33% 1153600 3.29%
2 18819 2.67% 11273 3.05% 8594 2.84% 774 3.51% 647 7.96% 516044 1.47%
3 9752 1.38% 5194 1.41% 4062 1.34% 738 3.35% 530 6.52% 1395101 3.97%
4 10537 1.50% 5944 1.61% 4515 1.49% 675 3.06% 489 6.02% 1568512 4.47%
5 20494 2.91% 9460 2.56% 6528 2.16% 748 3.40% 575 7.08% 379433 1.08%
6 22647 3.21% 8722 2.36% 5888 1.95% 699 3.17% 530 6.52% 1308233 3.73%
7 15930 2.26% 8925 2.42% 6519 2.16% 700 3.18% 569 7.00% 1385298 3.94%
8 25861 3.67% 8553 2.32% 6225 2.06% 686 3.11% 579 7.13% 1409790 4.01%
9 21495 3.05% 8417 2.28% 6475 2.14% 735 3.34% 581 7.15% 440797 1.26%
10 15788 2.24% 5705 1.54% 4307 1.42% 613 2.78% 487 5.99% 607888 1.73%
11 12111 1.72% 4631 1.25% 6458 2.14% 570 2.59% 466 5.74% 653102 1.86%
12 19460 2.76% 9376 2.54% 6700 2.22% 701 3.18% 568 6.99% 1729804 4.93%
13 16463 2.34% 10052 2.72% 7510 2.48% 649 2.95% 520 6.40% 468617 1.33%
14 20674 2.93% 10792 2.92% 7291 2.41% 785 3.56% 572 7.04% 3714153 10.58%
15 17957 2.55% 9400 2.54% 6372 2.11% 705 3.20% 550 6.77% 1235014 3.52%
16 13880 1.97% 7589 2.05% 5042 1.67% 680 3.09% 542 6.67% 1572748 4.48%
17 14161 2.01% 5484 1.48% 3904 1.29% 599 2.72% 506 6.23% 1029270 2.93%
18 19276 2.74% 4726 1.28% 3225 1.07% 562 2.55% 460 5.66% 1119022 3.19%
19 33798 4.80% 11529 3.12% 9061 3.00% 747 3.39% 597 7.35% 1145320 3.26%
20 31403 4.46% 9385 2.54% 6296 2.08% 725 3.29% 591 7.27% 1710584 4.87%
21 32772 4.65% 9487 2.57% 7753 2.56% 813 3.69% 644 7.93% 544428 1.55%
22 54352 7.71% 36613 9.91% 33743 11.16% 755 3.43% 613 7.54% 1333456 3.80%
23 42632 6.05% 30667 8.30% 27185 8.99% 711 3.23% 621 7.64% 1541597 4.39%
24 26203 3.72% 20475 5.54% 18998 6.28% 595 2.70% 511 6.29% 573850 1.63%
25 18727 2.66% 12955 3.51% 11664 3.86% 598 2.71% 526 6.47% 1212386 3.45%
26 28975 4.11% 18881 5.11% 15553 5.14% 740 3.36% 624 7.68% 762765 2.17%
27 31614 4.49% 19041 5.16% 16319 5.40% 832 3.78% 662 8.15% 1146770 3.27%
28 36075 5.12% 26114 7.07% 23207 7.68% 1012 4.59% 789 9.71% 586436 1.67%
29 24729 3.51% 16038 4.34% 13765 4.55% 763 3.46% 646 7.95% 770485 2.19%
30 13967 1.98% 8028 2.17% 6338 2.10% 720 3.27% 641 7.89% 585503 1.67%
31 10916 1.55% 5231 1.42% 4297 1.42% 640 2.90% 625 7.69% 1516283 4.32%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 656 20362 2.89% 313 9721 2.63% 340 10568 3.50% 26384 817904 2.33%
1 521 16174 2.30% 297 9208 2.49% 263 8178 2.71% 34435 1067485 3.04%
2 493 15309 2.17% 301 9356 2.53% 279 8665 2.87% 36598 1134537 3.23%
3 764 23693 3.36% 613 19006 5.15% 599 18598 6.15% 34139 1058306 3.01%
4 429 13321 1.89% 294 9130 2.47% 287 8927 2.95% 35202 1091258 3.11%
5 321 9978 1.42% 178 5520 1.49% 167 5201 1.72% 36837 1141936 3.25%
6 353 10952 1.55% 165 5142 1.39% 179 5574 1.84% 33013 1023400 2.91%
7 450 13973 1.98% 230 7160 1.94% 212 6591 2.18% 36663 1136540 3.24%
8 777 24109 3.42% 426 13225 3.58% 330 10245 3.39% 56000 1735986 4.94%
9 1255 38905 5.52% 692 21462 5.81% 493 15290 5.06% 50740 1572937 4.48%
10 1534 47563 6.75% 748 23191 6.28% 587 18227 6.03% 38110 1181404 3.36%
11 1594 49423 7.01% 810 25125 6.80% 604 18726 6.19% 47123 1460814 4.16%
12 1284 39829 5.65% 701 21756 5.89% 511 15852 5.24% 50089 1552754 4.42%
13 1565 48543 6.89% 800 24828 6.72% 613 19023 6.29% 51030 1581930 4.50%
14 1450 44960 6.38% 688 21340 5.78% 554 17187 5.68% 54199 1680175 4.78%
15 1450 44962 6.38% 749 23223 6.29% 559 17351 5.74% 64379 1995756 5.68%
16 1273 39478 5.60% 647 20083 5.44% 507 15723 5.20% 51362 1592230 4.53%
17 1325 41101 5.83% 651 20183 5.46% 533 16530 5.47% 42351 1312880 3.74%
18 1220 37834 5.37% 569 17651 4.78% 449 13937 4.61% 88053 2729654 7.77%
19 901 27945 3.97% 454 14081 3.81% 383 11882 3.93% 72761 2255583 6.42%
20 861 26706 3.79% 424 13166 3.56% 359 11145 3.69% 50911 1578242 4.49%
21 819 25403 3.61% 418 12983 3.51% 318 9874 3.27% 54917 1702429 4.85%
22 704 21833 3.10% 358 11102 3.01% 296 9184 3.04% 52558 1629305 4.64%
23 715 22180 3.15% 378 11718 3.17% 317 9846 3.26% 34930 1082845 3.08%

Top 30 of 6555 Total URLs
# Hits KBytes URL
1 132175 18.76% 42203 0.12% /
2 20501 2.91% 25570 0.07% /horde/services/javascript.php
3 12675 1.80% 30703 0.09% /webmail/src/left_main.php
4 10639 1.51% 222969 0.63% /webmail/src/right_main.php
5 7387 1.05% 20174 0.06% /horde/services/portal/sidebar.php
6 5524 0.78% 19329 0.06% /horde/js/horde.js
7 4924 0.70% 55177 0.16% /horde/imp/mailbox.php
8 4916 0.70% 1466 0.00% /horde/js/horde.ie.js
9 4899 0.70% 27080 0.08% /head.htm
10 4876 0.69% 17343 0.05% /left.htm
11 4669 0.66% 48487 0.14% /webmail/src/read_body.php
12 4508 0.64% 9359 0.03% /webmail/src/login.php
13 4478 0.64% 1561 0.00% /webmail/src/webmail.php
14 3728 0.53% 1220 0.00% /horde/js/enter_key_trap.js
15 3564 0.51% 8401 0.02% /horde/imp/login.php
16 3401 0.48% 7823 0.02% /horde/themes/screen.css
17 3323 0.47% 1881 0.01% /horde/themes/bluewhite/screen.css
18 3151 0.45% 124 0.00% /horde/themes/ie6_or_less.css
19 3099 0.44% 1381 0.00% /horde/imp/themes/screen.css
20 3086 0.44% 112 0.00% /horde/imp/themes/bluewhite/screen.css
21 3033 0.43% 2171 0.01% /webmail/src/signout.php
22 2989 0.42% 576 0.00% /horde/js/popup.js
23 2758 0.39% 17789 0.05% /horde/imp/message.php
24 2330 0.33% 863 0.00% /horde/
25 2128 0.30% 2562 0.01% /horde/login.php
26 1972 0.28% 4238 0.01% /horde/imp/
27 1843 0.26% 797 0.00% /horde/js/hideable.js
28 1773 0.25% 2609 0.01% /horde/js/httpclient.js
29 1633 0.23% 6843 0.02% /horde/imp/compose.php
30 1513 0.21% 21563 0.06% /webmail/src/compose.php

Top 10 of 6555 Total URLs By KBytes
# Hits KBytes URL
1 366 0.05% 6953497 19.80% /~eksiri/Introduction to nanotechnolog.pdf
2 550 0.08% 3510497 10.00% /~safikhani/index_files/pdf/Machine_Design_ I_06.pdf
3 312 0.04% 3095664 8.82% /~elhamiam/jozveh-1-2-3-elhami.doc
4 426 0.06% 2809947 8.00% /~safikhani/index_files/pdf/Machine_Design_ I_07.pdf
5 506 0.07% 1945198 5.54% /~safikhani/index_files/pdf/Session7.pdf
6 410 0.06% 1722614 4.91% /~elhamiam/Solvedproblem4.doc
7 296 0.04% 1463094 4.17% /~hoseiny/Fault Diagnostic of Two Reciprocating Machines by Vibration Analysis.PDF
8 251 0.04% 1460666 4.16% /~mahdi_askari/Introduction To Elasticity(Mechanics Of Materials, Fracture), David Roylance, Mit.pdf
9 280 0.04% 974778 2.78% /~takmili/index_files/11.doc
10 374 0.05% 749112 2.13% /~naazaari/pics/04.wma

Top 10 of 1306 Total Entry Pages
# Hits Visits URL
1 132175 18.76% 5305 33.09% /
2 4508 0.64% 845 5.27% /webmail/src/login.php
3 3564 0.51% 322 2.01% /horde/imp/login.php
4 313 0.04% 298 1.86% /webalizer/
5 279 0.04% 268 1.67% /webalizer/usage_200701.html
6 280 0.04% 265 1.65% /webalizer/usage_200612.html
7 1972 0.28% 255 1.59% /horde/imp/
8 794 0.11% 210 1.31% /webalizer/usage_200611.html
9 319 0.05% 168 1.05% /bs_email.html
10 10639 1.51% 167 1.04% /webmail/src/right_main.php

Top 10 of 1567 Total Exit Pages
# Hits Visits URL
1 3033 0.43% 2013 9.82% /webmail/src/signout.php
2 3564 0.51% 1339 6.53% /horde/imp/login.php
3 132175 18.76% 1314 6.41% /
4 4876 0.69% 1019 4.97% /left.htm
5 10639 1.51% 469 2.29% /webmail/src/right_main.php
6 12675 1.80% 466 2.27% /webmail/src/left_main.php
7 20501 2.91% 370 1.81% /horde/services/javascript.php
8 313 0.04% 298 1.45% /webalizer/
9 4508 0.64% 270 1.32% /webmail/src/login.php
10 280 0.04% 268 1.31% /webalizer/usage_200612.html

Top 30 of 8125 Total Sites
# Hits Files KBytes Visits Hostname
1 84543 12.00% 84543 22.89% 0 0.00% 172 0.78% 118.62.kntelecom-pts-gts-cz.upl.cz
2 64933 9.22% 29 0.01% 18785 0.05% 1 0.00% burn-209.d.port.ac.uk
3 34858 4.95% 1380 0.37% 20826 0.06% 45 0.20% 81.31.171.215
4 22886 3.25% 22886 6.20% 8648 0.02% 5 0.02% example.com
5 13277 1.88% 13277 3.59% 596 0.00% 6 0.03% opalnet.pl
6 9940 1.41% 60 0.02% 3439 0.01% 2 0.01% 213.176.122.3
7 6883 0.98% 3341 0.90% 65718 0.19% 63 0.29% 81.31.171.83
8 6741 0.96% 4120 1.12% 39710 0.11% 23 0.10% 81.31.171.188
9 4911 0.70% 2212 0.60% 10646 0.03% 81 0.37% 81.31.171.143
10 4852 0.69% 685 0.19% 3113 0.01% 16 0.07% 81.31.171.223
11 4741 0.67% 1431 0.39% 8179 0.02% 36 0.16% 81.31.171.220
12 4694 0.67% 2853 0.77% 14330 0.04% 138 0.63% 217.218.65.2
13 4613 0.65% 2499 0.68% 40327 0.11% 64 0.29% zanjan.sharif.ir
14 4565 0.65% 1604 0.43% 5245 0.01% 29 0.13% 81.31.171.182
15 4253 0.60% 566 0.15% 13341 0.04% 10 0.05% 81.31.171.205
16 4088 0.58% 4088 1.11% 1278 0.00% 21 0.10% 81.196.160.35
17 3798 0.54% 1871 0.51% 22338 0.06% 74 0.34% 81.31.178.150
18 3600 0.51% 1541 0.42% 13234 0.04% 22 0.10% 81.31.178.74
19 3598 0.51% 472 0.13% 6234 0.02% 28 0.13% math.sharif.ir
20 3450 0.49% 1850 0.50% 65859 0.19% 33 0.15% 81.31.178.25
21 3436 0.49% 1944 0.53% 25040 0.07% 31 0.14% 81.31.178.32
22 3425 0.49% 1368 0.37% 11792 0.03% 20 0.09% 81.31.178.14
23 3331 0.47% 1260 0.34% 2994 0.01% 10 0.05% 81.31.171.160
24 3014 0.43% 0 0.00% 851 0.00% 2 0.01% dslb-084-062-058-055.pools.arcor-ip.net
25 2857 0.41% 1702 0.46% 12981 0.04% 31 0.14% 81.31.178.17
26 2563 0.36% 1186 0.32% 18552 0.05% 36 0.16% 81.31.178.7
27 2530 0.36% 1550 0.42% 31018 0.09% 34 0.15% 81.31.178.90
28 2372 0.34% 909 0.25% 2688 0.01% 18 0.08% 81.31.178.2
29 2343 0.33% 1175 0.32% 36933 0.11% 21 0.10% 81.31.178.77
30 2274 0.32% 1411 0.38% 18004 0.05% 36 0.16% 81.31.178.12

Top 10 of 8125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1844 0.26% 1438 0.39% 7873946 22.42% 127 0.58% crawl-66-249-70-170.googlebot.com
2 1309 0.19% 1036 0.28% 5456589 15.54% 74 0.34% crawl-66-249-66-50.googlebot.com
3 1332 0.19% 1071 0.29% 4625367 13.17% 90 0.41% crawl-66-249-72-66.googlebot.com
4 1664 0.24% 1302 0.35% 4292384 12.22% 99 0.45% crawl-66-249-70-87.googlebot.com
5 1680 0.24% 1349 0.37% 2304337 6.56% 7 0.03% 85.185.163.10
6 666 0.09% 660 0.18% 190065 0.54% 2 0.01% 217.219.5.66
7 901 0.13% 267 0.07% 145076 0.41% 6 0.03% 217.219.139.132
8 57 0.01% 48 0.01% 133693 0.38% 6 0.03% crawl-66-249-72-43.googlebot.com
9 75 0.01% 75 0.02% 127415 0.36% 0 0.00% 213.207.236.86
10 14 0.00% 14 0.00% 87369 0.25% 0 0.00% 212.162.130.94

Top 30 of 2204 Total Referrers
# Hits Referrer
1 155016 22.00% http://mech.sharif.edu/head.htm
2 89000 12.63% - (Direct Request)
3 69730 9.90% http://mech.sharif.edu/horde/services/portal/sidebar.php
4 40745 5.78% http://mech.sharif.edu/horde/imp/mailbox.php
5 18311 2.60% http://mech.sharif.edu/horde/imp/message.php
6 16554 2.35% http://mech.sharif.edu/horde/imp/
7 13622 1.93% http://www.google.com/search
8 13051 1.85% http://mech.sharif.edu/webmail/src/right_main.php
9 12620 1.79% http://mech.sharif.edu/webmail/src/webmail.php
10 11730 1.66% http://mech.sharif.edu/horde/imp/compose.php
11 10204 1.45% http://mech.sharif.edu/webmail/src/login.php
12 9890 1.40% http://mech.sharif.edu/horde/imp/login.php
13 9381 1.33% http://mech.sharif.edu/horde/login.php
14 7609 1.08% http://www.wow-advantage.com
15 7010 0.99% http://mech.sharif.edu/left.htm
16 6965 0.99% http://mech.sharif.edu/
17 6865 0.97% http://mech.sharif.edu/horde/index.php
18 4731 0.67% http://www.powiekszanie-penisa.pl/ksiazka.html
19 4347 0.62% http://tomobileringtone.com
20 3934 0.56% http://www.koewroey.info
21 3828 0.54% http://www.warcraftguides.net
22 3454 0.49% http://mech.sharif.edu/~setemadi/
23 3400 0.48% http://mech.sharif.edu/webmail/src/left_main.php
24 3291 0.47% http://www.finaudit.info
25 3288 0.47% http://mech.sharif.edu/~durali/design/
26 3270 0.46% http://www.consplus.info
27 3268 0.46% http://www.auditforum.info
28 3261 0.46% http://www.blogconsulting.info
29 3249 0.46% http://www.rosfin.info
30 3244 0.46% http://www.consult1c.info

Top 20 of 1041 Total Search Strings
# Hits Search String
1 11437 86.30% wow hacks
2 55 0.42% چرخدنده
3 43 0.32% فنر
4 23 0.17% بلبرينگ
5 22 0.17% مکانیک
6 20 0.15% kamyar ghavam
7 19 0.14% فیزیک
8 18 0.14% reza sharifi
9 17 0.13% مهندسی مکانیک
10 15 0.11% statics
11 14 0.11% المپیاد فیزیک
12 13 0.10% edu.sharif.edu
13 13 0.10% kermanshah
14 13 0.10% sharif university
15 11 0.08% 300 the movie
16 11 0.08% cfd site:sharif.ir
17 11 0.08% delnavaz
18 10 0.08% مهندسي مكانيك
19 10 0.08% ياتاقان
20 9 0.07% borhan beigzadeh

Top 15 of 676 Total User Agents
# Hits User Agent
1 142562 20.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 118826 16.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 104120 14.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 99750 14.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 41272 5.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
6 14358 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 13324 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck
8 9930 1.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
9 8947 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 6777 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 6749 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAU
12 6667 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 6534 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
14 5796 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 5659 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media

Usage by Country for May 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 450328 63.92% 219658 59.47% 9901577 28.20% Unresolved/Unknown
2 84621 12.01% 84607 22.91% 17983 0.05% Czech Republic
3 65275 9.26% 219 0.06% 61686 0.18% United Kingdom
4 45972 6.53% 36947 10.00% 23405364 66.65% US Commercial
5 14138 2.01% 7390 2.00% 527675 1.50% Network
6 13460 1.91% 13369 3.62% 7883 0.02% Poland
7 10853 1.54% 4507 1.22% 92380 0.26% Iran
8 6466 0.92% 3302 0.89% 102827 0.29% Germany
9 5052 0.72% 1672 0.45% 33424 0.10% US Educational
10 1130 0.16% 275 0.07% 60151 0.17% Australia
11 835 0.12% 576 0.16% 61183 0.17% Canada
12 642 0.09% 404 0.11% 125630 0.36% India
13 576 0.08% 569 0.15% 71234 0.20% Russian Federation
14 565 0.08% 331 0.09% 3457 0.01% Ukraine
15 509 0.07% 255 0.07% 20607 0.06% France
16 341 0.05% 305 0.08% 25095 0.07% Japan
17 326 0.05% 209 0.06% 94822 0.27% United Arab Emirates
18 291 0.04% 190 0.05% 7980 0.02% Netherlands
19 254 0.04% 204 0.06% 11091 0.03% Turkey
20 250 0.04% 136 0.04% 11025 0.03% Switzerland
21 230 0.03% 173 0.05% 12868 0.04% Sweden
22 226 0.03% 141 0.04% 3411 0.01% Denmark
23 174 0.02% 151 0.04% 29041 0.08% Thailand
24 157 0.02% 147 0.04% 32680 0.09% Indonesia
25 146 0.02% 82 0.02% 1436 0.00% Spain
26 139 0.02% 130 0.04% 63609 0.18% Brazil
27 136 0.02% 112 0.03% 47641 0.14% Italy
28 132 0.02% 57 0.02% 1198 0.00% Norway
29 95 0.01% 53 0.01% 856 0.00% Taiwan
30 87 0.01% 58 0.02% 1019 0.00% Slovak Republic


Generated by Webalizer Version 2.01