Usage Statistics for mech.sharif.edu

Summary Period: April 2007
Generated 01-May-2007 04:02 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 677899
Total Files 389596
Total Pages 330116
Total Visits 22705
Total KBytes 28442029
Total Unique Sites 8795
Total Unique URLs 6511
Total Unique Referrers 2400
Total Unique User Agents 697
. Avg Max
Hits per Hour 941 8215
Hits per Day 22596 50758
Files per Day 12986 30487
Pages per Day 11003 28131
Visits per Day 756 1148
KBytes per Day 948068 1960065
Hits by Response Code
Code 200 - OK 389596
Code 206 - Partial Content 5442
Code 301 - Moved Permanently 11682
Code 302 - Found 19471
Code 304 - Not Modified 131039
Code 400 - Bad Request 17
Code 403 - Forbidden 246
Code 404 - Not Found 120168
Code 405 - Method Not Allowed 238

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 6836 1.01% 3916 1.01% 3039 0.92% 521 2.29% 408 4.64% 776572 2.73%
2 9153 1.35% 4748 1.22% 4357 1.32% 618 2.72% 497 5.65% 311298 1.09%
3 16120 2.38% 8036 2.06% 6100 1.85% 809 3.56% 673 7.65% 642783 2.26%
4 17314 2.55% 8362 2.15% 6462 1.96% 825 3.63% 650 7.39% 539227 1.90%
5 11432 1.69% 5377 1.38% 3954 1.20% 693 3.05% 529 6.01% 975991 3.43%
6 6793 1.00% 4157 1.07% 3207 0.97% 563 2.48% 488 5.55% 323610 1.14%
7 20720 3.06% 9672 2.48% 6728 2.04% 659 2.90% 481 5.47% 792516 2.79%
8 23161 3.42% 9033 2.32% 8183 2.48% 755 3.33% 550 6.25% 563340 1.98%
9 16394 2.42% 8735 2.24% 6605 2.00% 744 3.28% 615 6.99% 1124059 3.95%
10 26337 3.89% 9823 2.52% 7580 2.30% 790 3.48% 638 7.25% 1065772 3.75%
11 17178 2.53% 10458 2.68% 7882 2.39% 744 3.28% 667 7.58% 1301459 4.58%
12 30096 4.44% 24293 6.24% 21633 6.55% 727 3.20% 634 7.21% 1041953 3.66%
13 26571 3.92% 22381 5.74% 20902 6.33% 684 3.01% 574 6.53% 767911 2.70%
14 32272 4.76% 24887 6.39% 22116 6.70% 831 3.66% 627 7.13% 854209 3.00%
15 28320 4.18% 18752 4.81% 16368 4.96% 768 3.38% 645 7.33% 866991 3.05%
16 26114 3.85% 18951 4.86% 16298 4.94% 863 3.80% 669 7.61% 1043209 3.67%
17 33322 4.92% 20857 5.35% 17210 5.21% 845 3.72% 694 7.89% 1154108 4.06%
18 34444 5.08% 21498 5.52% 18378 5.57% 847 3.73% 701 7.97% 886273 3.12%
19 22988 3.39% 15633 4.01% 14064 4.26% 780 3.44% 626 7.12% 700086 2.46%
20 24181 3.57% 18441 4.73% 16205 4.91% 687 3.03% 558 6.34% 1478707 5.20%
21 28074 4.14% 18339 4.71% 14649 4.44% 897 3.95% 715 8.13% 1228734 4.32%
22 23317 3.44% 9917 2.55% 8150 2.47% 777 3.42% 633 7.20% 970668 3.41%
23 18252 2.69% 10074 2.59% 7760 2.35% 843 3.71% 684 7.78% 1960065 6.89%
24 27630 4.08% 9950 2.55% 6703 2.03% 760 3.35% 647 7.36% 628765 2.21%
25 50758 7.49% 30487 7.83% 28131 8.52% 1148 5.06% 970 11.03% 1645848 5.79%
26 24604 3.63% 9395 2.41% 7713 2.34% 682 3.00% 609 6.92% 1499986 5.27%
27 15906 2.35% 5940 1.52% 8978 2.72% 641 2.82% 538 6.12% 693053 2.44%
28 20969 3.09% 9724 2.50% 7165 2.17% 806 3.55% 653 7.42% 935483 3.29%
29 19682 2.90% 8278 2.12% 6502 1.97% 762 3.36% 592 6.73% 933688 3.28%
30 18961 2.80% 9482 2.43% 7094 2.15% 774 3.41% 569 6.47% 735667 2.59%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 783 23505 3.47% 469 14098 3.62% 434 13047 3.95% 43536 1306088 4.59%
1 512 15387 2.27% 343 10308 2.65% 338 10150 3.07% 33735 1012037 3.56%
2 390 11709 1.73% 293 8802 2.26% 262 7871 2.38% 28479 854359 3.00%
3 364 10945 1.61% 267 8024 2.06% 253 7590 2.30% 18522 555670 1.95%
4 524 15739 2.32% 441 13244 3.40% 432 12982 3.93% 18598 557954 1.96%
5 570 17115 2.52% 492 14766 3.79% 482 14484 4.39% 21529 645869 2.27%
6 500 15000 2.21% 368 11046 2.84% 416 12495 3.79% 23232 696966 2.45%
7 448 13465 1.99% 324 9749 2.50% 304 9145 2.77% 38232 1146960 4.03%
8 853 25597 3.78% 509 15286 3.92% 423 12690 3.84% 45574 1367214 4.81%
9 1294 38825 5.73% 713 21412 5.50% 585 17564 5.32% 51996 1559871 5.48%
10 1438 43165 6.37% 774 23228 5.96% 587 17611 5.33% 56662 1699850 5.98%
11 1633 48991 7.23% 862 25868 6.64% 654 19633 5.95% 53942 1618261 5.69%
12 1431 42956 6.34% 769 23092 5.93% 590 17711 5.37% 45392 1361747 4.79%
13 1543 46301 6.83% 792 23767 6.10% 594 17846 5.41% 49307 1479198 5.20%
14 1368 41067 6.06% 719 21594 5.54% 559 16787 5.09% 55888 1676650 5.89%
15 1426 42791 6.31% 708 21249 5.45% 574 17226 5.22% 50142 1504257 5.29%
16 1152 34561 5.10% 571 17132 4.40% 461 13838 4.19% 42427 1272810 4.48%
17 1217 36533 5.39% 594 17827 4.58% 492 14788 4.48% 46241 1387231 4.88%
18 1185 35572 5.25% 562 16872 4.33% 483 14512 4.40% 42813 1284384 4.52%
19 873 26207 3.87% 505 15156 3.89% 419 12585 3.81% 32874 986231 3.47%
20 748 22452 3.31% 461 13830 3.55% 396 11906 3.61% 38429 1152883 4.05%
21 734 22036 3.25% 483 14513 3.73% 398 11959 3.62% 36920 1107594 3.89%
22 769 23084 3.41% 477 14314 3.67% 424 12745 3.86% 27162 814864 2.86%
23 829 24896 3.67% 480 14419 3.70% 431 12951 3.92% 46436 1393080 4.90%

Top 30 of 6511 Total URLs
# Hits KBytes URL
1 157822 23.28% 40595 0.14% /
2 20412 3.01% 26541 0.09% /horde/services/javascript.php
3 10399 1.53% 21450 0.08% /webmail/src/left_main.php
4 10089 1.49% 190313 0.67% /webmail/src/right_main.php
5 7314 1.08% 21159 0.07% /horde/services/portal/sidebar.php
6 6046 0.89% 20194 0.07% /horde/js/horde.js
7 5406 0.80% 1569 0.01% /horde/js/horde.ie.js
8 4900 0.72% 16500 0.06% /left.htm
9 4873 0.72% 25459 0.09% /head.htm
10 4769 0.70% 57629 0.20% /horde/imp/mailbox.php
11 4589 0.68% 9528 0.03% /webmail/src/login.php
12 4384 0.65% 1567 0.01% /webmail/src/webmail.php
13 3970 0.59% 1259 0.00% /horde/js/enter_key_trap.js
14 3914 0.58% 8439 0.03% /horde/themes/screen.css
15 3835 0.57% 1959 0.01% /horde/themes/bluewhite/screen.css
16 3791 0.56% 36680 0.13% /webmail/src/read_body.php
17 3623 0.53% 8877 0.03% /horde/imp/login.php
18 3551 0.52% 129 0.00% /horde/themes/ie6_or_less.css
19 3430 0.51% 633 0.00% /horde/js/popup.js
20 3311 0.49% 1437 0.01% /horde/imp/themes/screen.css
21 3306 0.49% 115 0.00% /horde/imp/themes/bluewhite/screen.css
22 2940 0.43% 2105 0.01% /webmail/src/signout.php
23 2518 0.37% 16551 0.06% /horde/imp/message.php
24 2494 0.37% 931 0.00% /horde/
25 2223 0.33% 2689 0.01% /horde/login.php
26 2154 0.32% 4808 0.02% /horde/imp/
27 2072 0.31% 892 0.00% /horde/js/hideable.js
28 1991 0.29% 2937 0.01% /horde/js/httpclient.js
29 1970 0.29% 8679 0.03% /horde/imp/compose.php
30 1629 0.24% 439 0.00% /horde/imp/expand.php

Top 10 of 6511 Total URLs By KBytes
# Hits KBytes URL
1 306 0.05% 5683987 19.98% /~eksiri/Introduction to nanotechnolog.pdf
2 405 0.06% 4018410 14.13% /~elhamiam/jozveh-1-2-3-elhami.doc
3 367 0.05% 2949644 10.37% /~safikhani/index_files/pdf/Machine_Design_ I_06.pdf
4 414 0.06% 1887111 6.63% /~hoseiny/Fault Diagnostic of Two Reciprocating Machines by Vibration Analysis.PDF
5 227 0.03% 1303525 4.58% /~mahdi_askari/Introduction To Elasticity(Mechanics Of Materials, Fracture), David Roylance, Mit.pdf
6 292 0.04% 1144569 4.02% /~safikhani/index_files/pdf/Session7.pdf
7 230 0.03% 1027158 3.61% /~elhamiam/Solvedproblem4.doc
8 343 0.05% 640946 2.25% /~safikhani/index_files/pdf/Session5.pdf
9 99 0.01% 594413 2.09% /~khaki/KIS2007(www.hamednevesht.blogfa.com).zip
10 267 0.04% 580482 2.04% /~naazaari/pics/04.wma

Top 10 of 1300 Total Entry Pages
# Hits Visits URL
1 157822 23.28% 5683 33.24% /
2 4589 0.68% 745 4.36% /webmail/src/login.php
3 404 0.06% 380 2.22% /webalizer/
4 2154 0.32% 280 1.64% /horde/imp/
5 3623 0.53% 264 1.54% /horde/imp/login.php
6 672 0.10% 261 1.53% /webalizer/usage_200704.html
7 280 0.04% 241 1.41% /webalizer/usage_200612.html
8 543 0.08% 230 1.35% /webalizer/usage_200701.html
9 273 0.04% 215 1.26% /~ceec/current reaserch.htm
10 233 0.03% 215 1.26% /~hassanpanah/physics/pho.htm

Top 10 of 1563 Total Exit Pages
# Hits Visits URL
1 2940 0.43% 1948 9.28% /webmail/src/signout.php
2 157822 23.28% 1676 7.98% /
3 3623 0.53% 1274 6.07% /horde/imp/login.php
4 4900 0.72% 926 4.41% /left.htm
5 20412 3.01% 477 2.27% /horde/services/javascript.php
6 10399 1.53% 451 2.15% /webmail/src/left_main.php
7 672 0.10% 392 1.87% /webalizer/usage_200704.html
8 10089 1.49% 374 1.78% /webmail/src/right_main.php
9 4589 0.68% 273 1.30% /webmail/src/login.php
10 404 0.06% 267 1.27% /webalizer/

Top 30 of 8795 Total Sites
# Hits Files KBytes Visits Hostname
1 125273 18.48% 125273 32.15% 0 0.00% 289 1.27% 118.62.kntelecom-pts-gts-cz.upl.cz
2 41092 6.06% 1237 0.32% 22027 0.08% 49 0.22% 81.31.171.215
3 27627 4.08% 135 0.03% 15386 0.05% 5 0.02% 81.31.171.94
4 10427 1.54% 551 0.14% 5941 0.02% 11 0.05% 81.31.171.206
5 6534 0.96% 3790 0.97% 40985 0.14% 82 0.36% zanjan.sharif.ir
6 6364 0.94% 3339 0.86% 29380 0.10% 127 0.56% 217.218.65.2
7 6326 0.93% 2478 0.64% 8614 0.03% 101 0.44% 81.31.171.143
8 5337 0.79% 1562 0.40% 11034 0.04% 27 0.12% 81.31.171.188
9 5191 0.77% 0 0.00% 1465 0.01% 3 0.01% dslb-084-062-009-111.pools.arcor-ip.net
10 4755 0.70% 2177 0.56% 15438 0.05% 63 0.28% 81.31.171.83
11 4084 0.60% 1883 0.48% 22027 0.08% 26 0.11% 81.31.178.81
12 3835 0.57% 2122 0.54% 50822 0.18% 8 0.04% 81.31.178.62
13 3811 0.56% 2412 0.62% 112792 0.40% 106 0.47% 212.6.32.3
14 3268 0.48% 1395 0.36% 14726 0.05% 42 0.18% 81.31.178.21
15 3198 0.47% 1063 0.27% 27682 0.10% 22 0.10% host-83-170-28-16.customer.teleport-iabg.de
16 3134 0.46% 1593 0.41% 6774 0.02% 21 0.09% 81.31.171.182
17 3084 0.45% 1993 0.51% 58687 0.21% 45 0.20% 81.31.178.22
18 2869 0.42% 1227 0.31% 3578 0.01% 57 0.25% 81.31.171.80
19 2814 0.42% 1643 0.42% 46486 0.16% 27 0.12% 81.31.178.17
20 2796 0.41% 1257 0.32% 13650 0.05% 19 0.08% 81.31.178.101
21 2671 0.39% 1574 0.40% 5886 0.02% 18 0.08% 81.31.177.36
22 2644 0.39% 1250 0.32% 5541 0.02% 32 0.14% 194.225.237.18
23 2561 0.38% 1348 0.35% 8098 0.03% 26 0.11% 81.31.178.18
24 2426 0.36% 1281 0.33% 5869 0.02% 26 0.11% 81.31.178.16
25 2381 0.35% 1217 0.31% 60110 0.21% 22 0.10% 81.31.162.118
26 2324 0.34% 1454 0.37% 32322 0.11% 25 0.11% 81.31.178.35
27 2294 0.34% 1267 0.33% 53367 0.19% 30 0.13% 81.31.178.7
28 2210 0.33% 1262 0.32% 5377 0.02% 48 0.21% 81.31.178.144
29 2188 0.32% 1114 0.29% 10087 0.04% 31 0.14% 81.31.178.20
30 2141 0.32% 718 0.18% 11740 0.04% 27 0.12% 81.31.171.22

Top 10 of 8795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1594 0.24% 1262 0.32% 5652173 19.87% 102 0.45% crawl-66-249-72-43.googlebot.com
2 1561 0.23% 1111 0.29% 5349509 18.81% 121 0.53% crawl-66-249-72-72.googlebot.com
3 547 0.08% 397 0.10% 2083487 7.33% 31 0.14% crawl-66-249-72-36.googlebot.com
4 574 0.08% 361 0.09% 1494346 5.25% 77 0.34% crawl-66-249-65-175.googlebot.com
5 493 0.07% 340 0.09% 1116344 3.92% 86 0.38% crawl-66-249-65-79.googlebot.com
6 127 0.02% 85 0.02% 585902 2.06% 22 0.10% crawl-66-249-72-227.googlebot.com
7 270 0.04% 218 0.06% 294764 1.04% 24 0.11% 81.90.154.4
8 227 0.03% 227 0.06% 264448 0.93% 0 0.00% 203.81.64.34
9 1213 0.18% 973 0.25% 210342 0.74% 12 0.05% 70.42.51.10
10 1104 0.16% 903 0.23% 196176 0.69% 6 0.03% 70.42.51.20

Top 30 of 2400 Total Referrers
# Hits Referrer
1 106017 15.64% http://mech.sharif.edu/head.htm
2 78040 11.51% - (Direct Request)
3 70395 10.38% http://mech.sharif.edu/horde/services/portal/sidebar.php
4 37512 5.53% http://mech.sharif.edu/horde/imp/mailbox.php
5 18159 2.68% http://mech.sharif.edu/horde/imp/
6 15259 2.25% http://mech.sharif.edu/horde/imp/message.php
7 13766 2.03% http://mech.sharif.edu/horde/imp/compose.php
8 13228 1.95% http://mech.sharif.edu/webmail/src/webmail.php
9 12164 1.79% http://mech.sharif.edu/webmail/src/right_main.php
10 10193 1.50% http://mech.sharif.edu/webmail/src/login.php
11 10088 1.49% http://mech.sharif.edu/horde/imp/login.php
12 9542 1.41% http://mech.sharif.edu/horde/login.php
13 8808 1.30% http://tomobileringtone.com
14 8757 1.29% http://vacationpackagesto.com
15 8407 1.24% http://travelinsurance1.org
16 7744 1.14% http://mech.sharif.edu/left.htm
17 7422 1.09% http://mech.sharif.edu/horde/index.php
18 6815 1.01% http://mech.sharif.edu/
19 4759 0.70% http://mech.sharif.ir/head.htm
20 4589 0.68% http://mech.sharif.edu/~durali/design/
21 4404 0.65% http://mech.sharif.edu/horde/services/portal/
22 3327 0.49% http://www.buhaudit.info
23 3319 0.49% http://mech.sharif.edu/webmail/src/left_main.php
24 3289 0.49% http://www.initconsulting.info
25 3272 0.48% http://www.fin-marketing.info
26 3272 0.48% http://www.rosmarketing.info
27 3272 0.48% http://www.top1c.info
28 3268 0.48% http://www.blogconsulting.info
29 3263 0.48% http://www.agrofond.info
30 3260 0.48% http://www.auditforum.info

Top 20 of 1091 Total Search Strings
# Hits Search String
1 45 2.21% kermanshah
2 43 2.11% چرخدنده
3 32 1.57% edu.sharif.edu
4 32 1.57% energy wallpaper
5 30 1.47% مکانیک
6 24 1.18% فیزیک
7 22 1.08% فنر
8 21 1.03% مهندسی مکانیک
9 20 0.98% element wallpaper
10 20 0.98% sharif university
11 19 0.93% reza sharifi
12 16 0.79% استخدام مهندس مکانیک
13 15 0.74% المپیاد فیزیک
14 15 0.74% مهندسي مكانيك
15 14 0.69% kamyar ghavam
16 14 0.69% mehdi saghafi
17 14 0.69% rooze
18 14 0.69% بلبرينگ
19 12 0.59% 300 the movie
20 12 0.59% delnavaz

Top 15 of 697 Total User Agents
# Hits User Agent
1 173194 25.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 142871 21.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 92087 13.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 47726 7.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
5 41865 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 17631 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 12028 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
8 9040 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 8121 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAU
10 6663 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 6388 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 5900 0.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 5736 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
14 5692 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 4895 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2007

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 466159 68.77% 214754 55.12% 8663090 30.46% Unresolved/Unknown
2 125505 18.51% 125399 32.19% 2455 0.01% Czech Republic
3 26715 3.94% 14946 3.84% 17861413 62.80% US Commercial
4 18404 2.71% 9388 2.41% 475054 1.67% Network
5 9941 1.47% 5642 1.45% 155243 0.55% Iran
6 6586 0.97% 3442 0.88% 278975 0.98% Germany
7 4328 0.64% 4327 1.11% 4312 0.02% Mexico
8 2301 0.34% 2262 0.58% 38297 0.13% Brazil
9 2122 0.31% 1073 0.28% 76459 0.27% US Educational
10 1812 0.27% 1766 0.45% 14675 0.05% Japan
11 1694 0.25% 1694 0.43% 9538 0.03% Peru
12 1361 0.20% 1361 0.35% 93173 0.33% Argentina
13 1300 0.19% 627 0.16% 52855 0.19% Canada
14 1148 0.17% 1141 0.29% 14649 0.05% Malaysia
15 800 0.12% 794 0.20% 1547 0.01% Colombia
16 706 0.10% 579 0.15% 113399 0.40% India
17 703 0.10% 573 0.15% 38321 0.13% France
18 565 0.08% 367 0.09% 39953 0.14% Netherlands
19 340 0.05% 287 0.07% 41641 0.15% United Kingdom
20 333 0.05% 321 0.08% 22466 0.08% Romania
21 293 0.04% 270 0.07% 21220 0.07% Australia
22 284 0.04% 219 0.06% 5865 0.02% Poland
23 281 0.04% 226 0.06% 3618 0.01% Ukraine
24 277 0.04% 276 0.07% 20751 0.07% Russian Federation
25 264 0.04% 263 0.07% 930 0.00% Chile
26 249 0.04% 228 0.06% 11663 0.04% Turkey
27 222 0.03% 204 0.05% 17103 0.06% Italy
28 207 0.03% 204 0.05% 127617 0.45% Thailand
29 190 0.03% 129 0.03% 3659 0.01% Spain
30 178 0.03% 97 0.02% 4375 0.02% Sweden


Generated by Webalizer Version 2.01